Equipment

Our Machines

We have 24 presses operating 24 hours a day, 7 days a week.
Tonnage
(tons)
Quantity Manufactuer Tie-Bar Spacing
(Between Tie-Bars)
Ounce
Capacity
30 1 Goldstar 13.0" X 13.0" 1.8
150 1 Goldstar 17.5" X 17.5" 12.7
180 1 Goldstar 20.5" X 20.5" 14.6
220 2 Goldstar 21.25" X 21.25" 19.2
390 1 Goldstar 28.0" X 28.0" 41.1
500 2 Goldstar 32.5" X 32.5" 75.8
560 1 Borche 32.7" X 31.5" 100.0
610 3 Goldstar 34.0" X 34.0" 126.0
710 1 Borche 36.6" X 35.4" 117.0
720 2 Goldstar 37.4" X 37.4" 162.3
720 2 Toshiba 42.5" X 42.5" 183.4
950 1 Toshiba 61.0" X 49.8" 250.0
1100 1 TMC 45.28” X 45.28” 190.8
1100 1 Borche 49.2” X 40.3” 175
1160 2 MIR 63.3” X 63.3” 218.6
1500 1 MIR 67.3" X 67.3" 388.0
1500 1 JSW 50.00" X 51.75" 540.0
1800 1 Borche 58.25" X 54.3" 685.0
Combined Total
Tonnage (tons) Quantity of Machines Ounce Capacity
12950 25 3051.3

Quality Control

We continue to maintain our Quality Control Department with the introduction of the Brown and Sharpe PFX 454 MicroExcel Co-ordinate Measuring Machine. This machine allows for precise parts measurements to be taken using a computerized probing system. This machine is extremely accurate and improves the overall consistency of our Quality Control procedures. Please refer to our Quality Control page for additional details.